Prices are in
U.S. dollars. |
Ship |
Sailing
|
Itinerary |
Ocean-view
Stateroom
(Cat. E) |
Ocean-view
Stateroom
(Cat. DD) |
Ocean-view
Stateroom
(Cat. D) |
Ocean-view
Stateroom
(Cat.C) | Statendam | 5/9/04 | Vancouver to
Anchorage | $1,229 | $1,239 | $1,249 | $1,259 | Ryndam | 5/14/04 | Vancouver to
Anchorage | $1,249 | $1,259 | $1,269 | $1,279 | Statendam | 5/16/04 | Anchorage to
Vancouver | $1,249 | $1,259 | $1,269 | $1,279 | Veendam | 5/16/04 | Vancouver to
Anchorage | $1,249 | $1,259 | $1,269 | $1,279 | Ryndam | 5/21/04 | Anchorage to
Vancouver | $1,289 | $1,299 | $1,309 | $1,319 | Statendam | 5/23/04 | Vancouver to
Anchorage | $1,299 | $1,309 | $1,319 | $1,329 | Veendam | 5/23/04 | Anchorage to
Vancouver | $1,299 | $1,309 | $1,319 | $1,329 |
|
|
Terms and Conditions
Featured fares are per person, based on double
occupancy, cruise only. Fares are based on Promo
1050/Contract 455682 in the categories listed. Fares
are in U.S. dollars and include non-discountable
amounts. Taxes are additional. For new bookings
only. Transfer between Seward and Anchorage (or
reverse) is an additional $59 per person. Offers are
capacity controlled, and may be modified, withdrawn
or sailing dates may be substituted without prior
notice. Restrictions may apply. Please refer to the
appropriate Holland America brochure for full terms
and conditions. Ships' Registry: Netherlands,
Bahamas. |